DESCRIPTION | SPECIFICATION |
---|---|
Type | Dual 10” two-way active DSP controlled line array loudspeaker |
Frequency Response (-10dB) | 67Hz-20kHz |
Horizontal Coverage | 90° |
Vertical Coverage | Splay angle dependent |
Maximum Calculated SPL/1M (Continuous/Peak) | 132dB/138dB |
HF | Customized Neodymium driver, 2×3” voice coil,1.4” exit |
LF | Customized 2×10” driver, 2.5” voice coil |
DSP Processor | 96kHz signal sampling frequency, FIR filtering |
Presets | 4 Units,8 Units,12 Units |
Amplifier Circuitry | Class D |
Power(RMS standards) | 1600W |
Peak Power | 3200W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion (20Hz 20kHz, half power) | <0.05% |
Total Harmonic Distortion (20Hz-20kHz,half power) | <0.05% |
Cooling System | Cooling with fans, air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
Signal Input Connectors | Female XLR |
Signal Output Connectors | Male XLR |
Power Input Connectors | Power connector |
Power Output Connectors | Power connector |
AC Power Operating Range | 100V-130V~ or 220V-240V~ (±10%,50/60Hz) |
Cabinet Material | Russian birch plywood |
Angle Adjustment | 0°, 1°, 2°, 4°, 6°, 8°, 10° |
Coating | Durable Polyurea Coating |
Cabinet Color | Black is the default color |
Grille | Iron mesh |
Handles | 2 side |
Optional Accessories | Frame for flying and ground stacking / Flightcase with 100mm wheels / Rain bag / Dolly |
Speaker Dimension(W×H×D) | 830×293×420mm |
Net Weight | 39.0kg |
2731 Rizal Avenue, Sta Cruz, Manila Philippines 1013
info@kolin.com.ph / sales@kolin.com.ph
8743-5986
© 2025 KOLIN ELECTRONICS COMPANY INC., All Rights Reserved. Designed by SMB